pgタイプナイロンケーブルグランド
クランプ金型とゴム部分の特別な設計、クランプケーブルの大きな範囲、超強力、ストレッチ、抵抗、防水、防塵、塩、酸、アルカリ、アルコール、グリース、一般的な溶剤に抵抗する高い能力。
pgタイプナイロンケーブルグランド

モデル | ネジサイズ | ケーブル・レンジ | スレッドO.D.L2 | スレッド長さ L1 | スパナサイズ A&E |
PG7 | PG7 | 3-6.5 | 12.5 | 9 | 18/16 |
PG7 | PG7 | 2-5 | 12.5 | 9 | 18/16 |
PG9 | PG9 | 4-8 | 15.2 | 9 | 22/19 |
PG9 | PG9 | 2-6 | 15.2 | 9 | 22/19 |
PG11 | PG11 | 5-10 | 18.6 | 9 | 24/22 |
PG11 | PG11 | 3-7 | 18.6 | 9 | 24/22 |
PG13.5 | PG13.5 | 6-11 | 20.4 | 10 | 27/24 |
PG13.5 | PG13.5 | 5-9 | 20.4 | 10 | 27/24 |
PG16 | PG16 | 10-13 | 22.5 | 10 | 30/27 |
PG16 | PG16 | 7-12 | 22.5 | 10 | 30/27 |
PG19 | PG19 | 12-15 | 24 | 10 | 30/28 |
PG19 | PG19 | 10-12 | 24 | 10 | 30/28 |
PG21 | PG21 | 13-18 | 28.3 | 12 | 35/33 |
PG21 | PG21 | 9-16 | 28.3 | 12 | 35/33 |
PG25 | PG25 | 16-21 | 30 | 12 | 37/35 |
PG25 | PG25 | 13-18 | 30 | 12 | 37/35 |
PG29 | PG29 | 18-25 | 37 | 12 | 45/42 |
PG29 | PG29 | 13-20 | 37 | 12 | 45/42 |
PG36 | PG36 | 22-32 | 47 | 15 | 58/52 |
PG36 | PG36 | 20-32 | 47 | 15 | 58/52 |
PG42 | PG42 | 32-38 | 54 | 18 | 62/58 |
PG42 | PG42 | 25-31 | 54 | 18 | 62/58 |
PG48 | PG48 | 37-44 | 59.3 | 18 | 70/64 |
PG48 | PG48 | 29-35 | 59.3 | 18 | 70/64 |
PG63 | PG63 | 42-50 | 71 | 30 | 83/77 |
PG63 | PG63 | 32-40 | 71 | 30 | 83/77 |
カテゴリー ナイロンケーブルコネクター
スレッド仕様:PG
材質:部品A、C、EはUL認可のナイロンPA66製、部品BとDはニトリル・ブタジエン・ゴム(NBR)製。
使用温度:-40℃~1℃(静的状態)、瞬間耐熱温度120℃:-20℃~8℃(動的状態)、瞬間耐熱温度100℃。
"PG TYPE NYLON CABLE GLAND "のレビューを書いてみませんか? コメントをキャンセル


マエセナ・イアクリス
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
胴上げ
- この試合は、試合終了後、中断された。
- この試合は、試合終了後に行われました。
- この試合は、このような試合となりました。
また、このような愉快なゲームに参加することで、より多くのことを学び、より多くのことを学ぶことができます。
レビュー
まだレビューはない。